Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AEWPA6123N1Z9
Approx. Rs 17,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 100 Ton |
| Production Capacity | 1 Ton |
| Automation Grade | Automatic |
| Machine Type | Injection Blow Molding |
| Machine Structure | Vertical |
| Raw Material | HDPE |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 200 Ton |
| Operation Mode | Automatic |
| Brand | Texair |
| Automation Grade | Automatic |
| Clamping Way | Hydraulic |
| Machine Structure | Vertical |
| Machine Type | Injection Blow Molding |
| Plastic Type | PP |
| Structure | Horizontal & Vertical |
| Raw Material | HDPE |
| Country of Origin | Made in India |
| Molding Capacity | 35 Ton Per Day |
Explore More Products
© Texair Plastic Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited