Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AEWPA6123N1Z9
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 35 Ton |
| Machine Type | Vertical Injection Moulding Machine |
| Capacity (ton/day) | 20 ton/day |
| Machine Structure | Vertical |
| Max. Shot Weight | 100g |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 240 V |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 30 Tons |
| Machine Type | Vertical Injection Moulding Machine |
| Capacity (ton/day) | 30 ton/day |
| Machine Structure | Vertical |
| Max. Shot Weight | 73 g |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 200 Ton |
| Capacity (ton/day) | 30 ton/day |
| Machine Structure | Vertical |
| Max. Shot Weight | 109 g |
| Automation Grade | Automatic |
| Power Source | Electric |
Additional Information:
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 1 Ton |
| Automation Grade | Automatic |
| Machine Type | Vertical Insert Moulding Machines |
| Material | MS |
| Power Supply | Electric |
| Voltage | 24OV |
| Country of Origin | Made in India |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Vertical Injection Moulding Machine |
| Material | Mild Steel |
| Capacity (ton/day) | 25 ton/day |
| Machine Structure | Vertical |
| Max. Shot Weight | 48.6g |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 3,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (ton/day) | 10 ton/day |
| Machine Structure | Vertical |
| Max. Shot Weight | 45g |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 240 V |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | upto 500 tablets/hr |
| Machine Type | Electric |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 415 V |
| Closing Force | 55 Ton |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
Explore More Products
© Texair Plastic Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited