Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AEWPA6123N1Z9
Approx. Rs 23,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mathman |
| Body Material | Mild Steel |
| Capacity | 160 ton |
| Frequency | 60 Hz |
| Machine Type | Horizontal Injection Moulding Machine |
| Voltage | 400 V |
| Country of Origin | Made in India |
| Model Name/Number | MM-160S |
| Orientation | Horizontal |
Additional Information:
Approx. Rs 17,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mathman |
| Body Material | Mild Steel |
| Capacity | 90 ton/day |
| Frequency | 60 Hz |
| Machine Type | Horizontal Injection Moulding Machine |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Model Name/Number | MM-90 |
Additional Information:
Approx. Rs 35,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Horizontal Injection Molding Machine |
| Brand | Mathman |
| Body Material | Mild Steel |
| Capacity | 806 grams |
| Voltage | 240V |
| Power | 5HP |
Additional Information:
Approx. Rs 17,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6 Ton |
| Power | 10kW |
| Automation Grade | Automatic |
| Machine Type | Horizontal Injection Moulding Machine |
| Plastic Type | PP |
| Country of Origin | Made in India |
| Model Name/Number | AEMI-6 |
| Brand | Texair |
Additional Information:
Explore More Products
© Texair Plastic Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited